| # | Name | Keywords | Year | 
|---|---|---|---|
| 1 | การพัฒนาแบบจําลองเพื่อจำแนกความเสี่ยงต่อการเกิดโรคหัวใจและหลอดเลือดในผู้ป่วยโรคเบาหวานด้วยวิธีโครงข่ายประสาทเทียมแบบเพอร์เซฟตรอนหลายช้ัน | Multi-Layer Perceptron Neural Network, Cardiovascular Disease, Feature Selection, Risk Classification | 2020 | 
| 2 | การวิเคราะห์ความรู้สึกจากข้อความภาษาไทยของข้อคิดเห็นในเฟสบุ๊คด้วยนาอีฟเบย์ | Naïve Bayes, Opinion Mining, Data Classification | 2020 | 
| 3 | การพัฒนาเว็บแอปพลิเคชันในการจำแนกอาการเสียของอินเทอร์เน็ตด้วยวิธีนาอีฟเบย์ | INTERNET TROUBLESHOOT, NAIVE BAYES, DATA CLASSIFICATION, WEKA, WEB APPLICATION | 2017 | 
| 4 | Classification of alcohols obtained by QCM sensors with different characteristics using ABC based neural network | Alcohol, QCM sensors, ABC, Neural network, Compound classification | 2020 | 
| 5 | A novel fixed-point based two-step inertial algorithm for convex minimization in deep learning data classification | convex minimization problem, data classification, deep learning, fixed-point, optimization, two-step inertial algorithm | 2025 | 
| 6 | Enhancing clariid catfish species classification: A deep learning framework utilizing cranial morphology and explainable AI | Catfish classification, Class imbalance, Cranial segmentation, Deep learning, Explainable AI | 2025 | 
| 7 | Hybrid Machine Learning Algorithm with Fixed Point Technique for Medical Data Classification Problems Incorporating Data Cryptography | machine learning, fixed point, classification, data cryptography, software design patterns | 2024 | 
| 8 | การสร้างแบบจำลองโดยใช้การเรียนรู้เชิงลึก เพื่อจำแนกข้อความการสนทนาจากแอปพลิเคชันไลน์. | Text classification, Line application, Deep Learning | 2024 | 
| 9 | การสร้างตัวแบบทำนายการยืนยันสิทธิ์เข้าศึกษาของนักศึกษาใหม่ในระดับมหาวิทยาลัยช่วงสถานการณ์แพร่ระบาดของโควิด-19 กรณีศึกษา คณะวิทยาศาสตร์ มหาวิทยาลัยอุบลราชธานี | Educational Data Mining, Data Preparation, Classification, COVID-19 | 2024 | 
| 10 | กายวิภาคศาสตร์เนื้อเยื่อชั้นผิวใบและการจัดจำแนกพืชวงศ์แคหางค่าง (Bignoniaceae) บางชนิดในประเทศไทย | Bignoniaceae, classification, leaf anatomy, Thailand | 2019 | 
| 11 | การจำแนกแมลงศัตรูพืชจากภาพถ่าย โดยใช้แบบจำลองที่ผ่านการฝึกสอนล่วงหน้าด้วยการเรียนรู้เชิงลึก : กรณีศึกษาในจังหวัดอุบลราชธานี | Deep Learning, Image Classification, Pre-trained Models, Pest Insects, Sustainable Agriculture | 2025 | 
Copyright © 2020 Inovatik - All rights reserved